Composition | 100% Nylon |
Density | 1000D |
Thickness | 63T |
Weight | 389gsm |
Feature | Multicam, Waterproof, Strong, Durable |
This fabric is 1000x1000 denier, 100% nylon, strong, durable, and waterproof.
Backing with a PU waterproof coating, making it extremely durable.
This oxford fabric is widely used for militaries such as backpacks, camping tents, tactical vests, holsters, and even for patio roofs, tents, canopies, duffle bags, awnings, makeshift roofs, outdoor umbrellas or even boat covers.
Item Number | Pattern Name | Picture | Specification | Special Requests | Application |
22NW-0040 | Jungle camouflage | Nylon 6 High Tenacity 1000D*1000D ATY 63T 350GSM, 148cm PU3, Waterproof | PU600MM | Tactical Vest/Regular uniform | |
22NW-0040A | black camouflage | Nylon 6 High Tenacity 1000D*1000D ATY 63T 350GSM, 148cm PU3, Waterproof | PU600MM | Tactical Vest/Regular uniform | |
22NW-0041 | New Holland camouflage | Nylon 6 High Tenacity 1000D*1000D ATY 63T 350GSM, 148cm PU3, Waterproof | Anti-infrared, PU600MM | Tactical Vest/Regular uniform | |
22NW-0046 | Italian camouflage | Nylon 6 Taslon 70D*160D ATY 228T 163GSM, 150cm Waterproof | Polyester Trick | Garment | |
22NW-0034 | Jungle camouflage | Nylon 6 420D*420D FDY 100T 194GSM,150cm PU2 Waterproof | PU1000MM | Tent/Raincoat | |
22NW-0043 | Romanian Army Camouflage | Nylon 6 High Tenacity 1000D*1000D ATY 63T 350GSM, 148cm PU3 Waterproof | PU800MM Infrared Resistance; Breaking strength, Warp/Weft3400N/2800N | Tactical Vest/Regular uniform | |
22NW-0036 | Czech camouflage | Nylon 66 High Tenacity 500D*500D ATY 82T 260GSM, 148cm PU3, Waterproof | PU1000MM Infrared Resistance | Rucksack/Tactical Vest | |
22NW-0043A | Romanian Air Force camouflage | Nylon 6 High Tenacity 1000D*1000D ATY 63T 350GSM, 148cm PU3 Waterproof | PU800MM Infrared Resistance; Breaking strength, Warp/Weft 3400N/2800N | Tactical Vest/Regular uniform | |
22NW-0040C | Old camouflage | Nylon 6 High Tenacity 1000D*1000D ATY 63T 350GSM, 148cm PU3 Waterproof | PU600MM | Tactical Vest/Regular uniform | |
22 | Polish camouflage | T/C Rip-stop 244GSM | Moisture proofing, salt spray proofing and fungus proofing | Garment | |
22NW-0039 | Ukrainian camouflage | Nylon 6 High Tenacity 1000D*1000D ATY 63T 350GSM, 148cm PU3 Waterproof | PU1000MM | Tactical Vest/Regular uniform | |
22NW-0042G | Hungarian camouflage | Nylon 6 High Tenacity 1000D*1000D ATY 63T 350GSM, 148cm PU3 Waterproof | PU800MM | Tactical Vest/Regular uniform | |
22NW-0042H | Greek grass camouflage | Nylon 6 High Tenacity 1000D*1000D ATY 63T 350GSM, 148cm PU3 Waterproof | PU800MM | Tactical Vest/Regular uniform |
1000D Cordura Fabric Test Report
Spandura 1000D 1 ways, PD, WR, PU Lamination | |||
No | Parameter | Result | Method |
1 | Mass fraction of polyamide fiber(%) | 100 | GOST ISO 1833-2001 |
2 | Weight(g/m2) | 389 | GOST 29104.1-91 |
3 | Number of threads per 10 cm (warp) | 136 | GOST 29104.3-91 |
4 | Number of threads per 10 cm (weft) | 113 | GOST 29104.3-91 |
5 | Breaking stress (warp)(N) | 2507 | GOST 29104.4-91 |
6 | Breaking stress (weft)(N) | 1898 | GOST 29104.4-91 |
7 | Extention (warp), (%) | 67.5 | GOST 29104.4-91 |
8 | Extention (weft), (%) | 128.5 | GOST 29104.4-91 |
9 | Tear strength(H) | 194 | GOST 29104.5-91 |
10 | Tear strength, H | 237 | GOST 29104.5-91 |
11 | Wear resistance, cycle | >75000 | GOST 18976-73 |
12 | Spray test | 90 | GOST 30292-96 |